Books
Total Number of Books in the Library(B.Pharm): 8030
Total Number of M.Pharm Books (Pharmaceutics): 538
Total Number of Books in the library: 8568
Total Number of Titles : 2370
S.No. | Subscription | Details | Benefits |
1 | (Http://delnet.in/) | E-Journals – 389E-Books
(Medical Books)- 374 E-Books – 10685 |
Reference |
2 | e-Granthalaya 3.0 | Library Software | Automation |
3 | Check for plag ( CFP ) | Anti Plagiarism software | Online |
5 | HKCP e-Library | http://10.10.0.5:82/hkcpopac/Default.aspx | Self – Learning for students |
6 | HKCP Library Blog | hkcplibrary.blogspot.com | Self –Learning for students |
Print Journals List |
|||
1 | Indian Journal of Pharmacy Practice | Journal | Reference |
2 | Indian Journal of Pharmaceutical Science (UGC) | Journal | Reference |
3 | Advance in Pharmacology and Pharmacy (WOS) | Journal | Reference |
4 | Indian Journal of Pharmaceutical Education and Research (UGC /PCI) | Journal | Reference |
5 | Pharma times | Journal | Reference |
6 | International Journal of Green Pharmacy (UGC Approved) | Journal | Reference |
7 | International Journal of Pharmaceutical Sciences and Nanotechnology (Scopus/pci) | Journal | Reference |
8 | Journal of Hospital Pharmacy | Journal | Reference |
9 | CIMS | Reference |
- 1. CD/DVD ROMs : 40
- 2. Thesis: 95
- 3. Bound Volume : 150 & Other Facilities
Installed Library Software E- Granthalaya New Version eG3 with OPAC.
Reprography/scanning facilities